UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 15/01/2021 07:18 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOUTHERN NORTH SEA | 2.3 | 159 mi (255 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 252 mi (406 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 100 mi (161 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 284 mi (457 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 339 mi (546 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 178 mi (287 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 321 mi (516 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 172 mi (277 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 368 mi (593 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 177 mi (285 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 161 mi (260 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 346 mi (557 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 81 mi (131 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 347 mi (559 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 256 mi (413 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 406 mi (653 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 60 mi (97 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 328 mi (529 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 329 mi (529 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 193 mi (311 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 263 mi (423 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 349 mi (561 km) | 07/12/2020 08:29 | Map |
BLACKFORD,PERTH/KINROSS | 2.0 | 328 mi (528 km) | 27/11/2020 03:22 | Map |
23 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.