UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 28/05/2022 22:54 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
RAMSGILL,N YORKSHIRE | 2.2 | 165 mi (266 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 450 mi (725 km) | 26/05/2022 16:28 | Map |
CENTRAL NORTH SEA | 3.0 | 499 mi (804 km) | 25/05/2022 11:26 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 363 mi (583 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 431 mi (694 km) | 20/05/2022 18:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 129 mi (208 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 198 mi (318 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 107 mi (172 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 243 mi (392 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 58 mi (93 km) | 10/05/2022 01:40 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 410 mi (660 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 410 mi (659 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 57 mi (92 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 269 mi (433 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 349 mi (562 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 328 mi (527 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 395 mi (635 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 200 mi (322 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 215 mi (346 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 331 mi (533 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 328 mi (528 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 454 mi (730 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 450 mi (725 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 449 mi (723 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 432 mi (695 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 211 mi (340 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 451 mi (725 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 449 mi (723 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 101 mi (163 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 155 mi (249 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 225 mi (363 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 374 mi (603 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 146 mi (235 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 105 mi (170 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 90 mi (144 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 449 mi (723 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 450 mi (724 km) | 01/04/2022 09:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 75 mi (120 km) | 31/03/2022 21:55 | Map |
MABLETHORPE,LINCS | 1.1 | 127 mi (204 km) | 30/03/2022 01:37 | Map |
MORVERN,HIGHLAND | 0.6 | 379 mi (609 km) | 30/03/2022 01:08 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.