World Extremes
No. | Location | Station ID | Amount |
1 | Pershore (United Kingdom) | 03529 | 20.1°C |
2 | Mumbles (United Kingdom) | 03609 | 19.7°C |
3 | Thorney Island (United Kingdom) | 03872 | 19.5°C |
4 | Bournemouth Airport (United Kingdom) | 03862 | 19.4°C |
5 | London, St James Park (United Kingdom) | 03770 | 19.4°C |
6 | Glasgow Bishopton (United Kingdom) | 03134 | 19.3°C |
7 | Herstmonceux (United Kingdom) | 03882 | 19.2°C |
8 | London / Heathrow Airport (United Kingdom) | 03772 | 19.1°C |
9 | Charlwood (United Kingdom) | 03769 | 18.9°C |
10 | Exeter Airport No2 (United Kingdom) | 03844 | 18.9°C |
11 | Shoreham Airport (United Kingdom) | 03876 | 18.7°C |
12 | Boscombe Down (United Kingdom) | 03746 | 18.4°C |
13 | Brize Norton (United Kingdom) | 03649 | 18.4°C |
14 | Cardinham (United Kingdom) | 03823 | 18.4°C |
15 | Farnborough (United Kingdom) | 03768 | 18.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aonach Mor (United Kingdom) | 03041 | 0.3°C |
2 | Shap (United Kingdom) | 03225 | 1.1°C |
3 | Cairnwell (United Kingdom) | 03072 | 1.4°C |
4 | Sennybridge (United Kingdom) | 03507 | 1.8°C |
5 | Trawscoed (United Kingdom) | 03503 | 1.8°C |
6 | Great Dun Fell (United Kingdom) | 03227 | 2.1°C |
7 | Bealach Na Ba No2 (United Kingdom) | 03039 | 2.2°C |
8 | Redesdale (United Kingdom) | 03230 | 2.6°C |
9 | Spadeadam (United Kingdom) | 03224 | 2.6°C |
10 | Exeter Airport No2 (United Kingdom) | 03844 | 3°C |
11 | Pembrey Sands (United Kingdom) | 03605 | 3.6°C |
12 | Castlederg (United Kingdom) | 03904 | 3.8°C |
13 | Topcliffe (United Kingdom) | 03265 | 3.8°C |
14 | Warcop Range (United Kingdom) | 03226 | 4°C |
15 | Mona (United Kingdom) | 03301 | 4.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Lerwick (United Kingdom) | 03005 | 6.2 mm |
2 | Aberdeen / Dyce (United Kingdom) | 03091 | 1.6 mm |
3 | Aviemore (United Kingdom) | 03063 | 1.6 mm |
4 | Kirkwall Airport (United Kingdom) | 03017 | 1.2 mm |
5 | Lossiemouth (United Kingdom) | 03068 | 1.2 mm |
6 | Kinloss (United Kingdom) | 03066 | 1 mm |
7 | Aboyne (United Kingdom) | 03080 | 1 mm |
8 | Loch Glascarnoch (United Kingdom) | 03031 | 1 mm |
9 | Fair Isle (United Kingdom) | 03008 | 0.6 mm |
10 | Altnaharra (United Kingdom) | 03044 | 0.6 mm |
11 | Herstmonceux (United Kingdom) | 03882 | 0.2 mm |
12 | Islay: Port Ellen (United Kingdom) | 03105 | 0.2 mm |
13 | Tain Range (United Kingdom) | 03062 | 0.2 mm |
14 | Wick (United Kingdom) | 03075 | 0.2 mm |
15 | Wittering (United Kingdom) | 03462 | 0.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |